Controllers are a way of programming your Flirc device.
The different controllers have the correct keyboard key applied to the action you want so you don't have to find the correct key.
e.g. in XBMC the "information" command is paired to the letter "i".
You can switch between controllers and previously assigned keys will remain programmed.
e.g. You can program "stop" in XBMC controller and "Play" in Boxee controller. Both wil be stored on flirc until you delete the key
If you prefer to find the commands yourself we have the keyboard preset that offers access to all keys on the keyboard. See below for more information about eah preset:
When you open the Flirc GUI app you are presented with this screen:
To select a different preset controller click the "Controllers" part of the menu:
The programming method for each preset is the same as described below in the "Minimalist" preset, however there are a different choice of keys (see each section below for more information).
Minimalist
This is labeled the "minimalist" preset where we can program up, down, left, right, enter and back. Each of these on screen buttons correspond to a keyboard press. Below is a table showing what key they are translated into:
Onscreen button | Keyboard button Flirc sends |
Up | Up arrow |
Down | Down arrow |
Left | Left arrow |
Right | Right Arrow |
Enter | Enter/return |
Back | esc |
You can either press on the onscreen button, then press the button you want to assign on your remote control. Or press "go!" and follow the instructions the Flirc GUI shows you.
To delete a key see the help article: How to delete a key from Flirc
Full Keyboard
Each of the buttons on the keyboard corresponds to the button the Flirc will send
(Note: "delete" = backspace key. "del" = delete key. This will be fixed in a future update)
Boxee
(When in the app hover over each virtual key to see a description)
Onscreen button | Keyboard button Flirc sends |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
0 | 0 |
Top of list | Page up |
Bottom of list | Page Down |
Home | h |
Go Back | esc |
Up | Up arrow |
Down | Down arrow |
Left | Left Arrow |
Right | Right Arrow |
Rewind | r |
Fast forward | f |
Previous | , |
Next | . |
Play | spacebar |
Pause | spacebar |
Stop | x |
Full Screen | \ |
Aspect | z |
Power | s |
Info | i |
XBMC
Onscreen Button | Keyboard button Flirc sends |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
0 | 0 |
Up | up arrow |
Down | down arrow |
Left | left arrow |
Right | right arrow |
Enter | enter/return |
Home | esc |
Go back | backspace |
mute | i (to be fixed in a future update) |
Volume down | - |
Volume up | = |
Full screen | \ |
CC (subtitles) | t |
Previous track | ] |
Next track | [ |
Play | p |
Pause | spacebar |
Stop | x |
Rewind | r |
Fast forward | f |
Previous | , |
Next | . |
Shutdown | Page down |
info | i |
CPU | o |
Windows Media
Go to pictures | ctrl+i |
Go to music | ctrl+s |
Go to videos | ctrl+e |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
0 | 0 |
Page down | end |
Page up | home |
Home | Windows key + alt |
Go back | backspace |
Up | up arrow |
Down | down arrow |
Left | left arrow |
Right | right arrow |
Mute | Shift + F8 |
Lower volume | Shift + F9 |
Increase volume | Shift + F10 |
Full screen | Alt+return |
Subtitles | c |
Play | Ctrl + shift + 8 |
Pause | ctrl + 8 |
Stop | ctrl+shift+alt+8 |
Rewind | ctrl+shift+b |
Fast forward | ctrl+shift+f |
Previous | ctrl + , |
Next | ctrl + f |
Aspect | enter (incorrectly mapped Will be fixed in a future update) |
Media Keys
Each key is mapped to the corresponding computer media key.
Fire TV
I have been looking for this information for a while, but unfortunately the info is now 6 years old. You have since added many more Keyboards. Further, some of the keyboards utilize keys not on your standard Keyboard, Modern Keyboards include Keys such as Menu, Mail, Search, Favorites, Web Home, My Computer, Calculator and Sleep. Some of these key codes are used by the more recent keyboard additions. I managed to meet my needs by cobbling together various selections across keyboard sets using trial and error, but it was very time consuming.